Switch from Fresha: Discover the You'reOnTime Advantage
Switching to You'reOnTime is easy. Dive into the seamless transition to You'reOnTime with our complimentary 14-day trial, offering a full-feature experience!
Our dedicated team ensures a swift setup, migrating your appointments, clientele, and more to elevate your booking system. Join us and unveil why You'reOnTime stands out as the ultimate scheduling solution.
Features | Fresha | You'reOnTime |
---|---|---|
Single User Price (based on typical usage patterns) | 2.19% + US$0.20 Per transaction + 20% New client fee | $55 USD /mth |
Five User Price | Estimated price $200/mth | $110 USD /mth |
Multi-location | ||
Training Videos | ||
Xero Accounting Integration | ||
100% Cloud-based Application (No installations required!) | ||
Free Version Available | (All payments attract a fee from Fresha) |
|
Appointments | ||
Comprehensive Appointment Management | ||
Rebookings | ||
Group Bookings | ||
Booking Deposits | ||
Class Scheduling | ||
Walk-in Manager and Self Check-in | ||
Sync with Google and Other Calendars | ||
Automatically Book Required Rooms and Resources | ||
Multiple Staff for One Booking | ||
Clients | ||
Complete Client Histories | ||
Before and After photos | ||
Abliity to Ban Problem Clients from Booking | ||
Full Communication / Conversation History | ||
Loyalty Management | ||
Automated Loyalty Rewards without Requiring Apps or Cards | ||
Sales | ||
End of Day Banking and Till Closeout | ||
Card Terminal and Printer Integration | ||
Gift Voucher Sales and Management | ||
Service Packaging | ||
Full Point of Sale |
(All payments attract a fee from Fresha) |
|
Marketing | ||
Automated SMS and Email Reminders | ||
Bulk SMS and Email Campaigns | ||
Built-in Email Marketing Templates | ||
Track Marketing Campaigns and Click-throughs | ||
SMS Clients who are Overdue to Rebook | ||
Online Bookings | ||
Online Bookings | ||
Preferred Staff | ||
Sell Gift Vouchers Online |
(Only available with Fresha Plus paid add-on) | |
Online Store | ||
Product Information | ||
Staff Bios | ||
Online Bookings Deposits | ||
Doesn't Force You into a Competetive Directory | ||
Product Management | ||
Product Ordering and Management | ||
Full Stock Control | ||
In-store Product Tracking | ||
Stocktake | ||
Warehouse Selection | ||
Electronic Forms | ||
Customers Can Complete Forms on Their Own Device | ||
Design Your Own Forms | ||
Own Your Data | ||
Free Data Import from Other Systems | ||
API for Booking Data | ||
Import and Export Your Data without Running Reports | ||
Staffing | ||
Comprehensive Rostering Management | ||
Commission Management | ||
Attendence Tracking with Clock-in/Clock-out | ||
Security | ||
Comprehensive Roll-based Security | ||
Individual PIN Number Logins | ||
Limit System Access to Specific Devices with IP Authorisation | ||
Reports | ||
Comprehensive Staff Commision and Work Reports | ||
Custom Dashboards | ||
Over 50 Business Reports |
Create a You'reOnTime account and get full access to every feature in the software for 14 days. It won’t take long and you'll be up and running within seconds.