Switch to You'reOnTime From Phorest – Your Ultimate Booking Software Solution!
Discover the effortless switch to You’reOnTime and kickstart your business with a comprehensive, free 14-day trial where everything moves with you.
Our dedicated team ensures a smooth transfer of all your appointments, clients, and business essentials, setting you up for success instantly. Experience why You'reOnTime stands out as the premier choice for your salon management needs.
Features | Phorest | You'reOnTime |
---|---|---|
Single User Price (based on typical usage patterns) | Request a quote only | $55 USD /mth |
Five User Price | Request a quote only | $110 USD /mth |
Multi-location | ||
Training Videos | ||
Free Version Available | ||
Xero Accounting Integration | ||
100% Cloud-based Application (No installations required!) | ||
Appointments | ||
Comprehensive Appointment Management | ||
Rebookings | ||
Group Bookings | ||
Booking Deposits | ||
Class Scheduling | ||
Walk-in Manager and Self Check-in | ||
Sync with Google and Other Calendars | ||
Automatically Book Required Rooms and Resources | ||
Multiple Staff for One Booking | ||
Clients | ||
Complete Client Histories | ||
Full Communication / Conversation History | ||
Before and After photos | ||
Loyalty Management | ||
Abliity to Ban Problem Clients from Booking | ||
Automated Loyalty Rewards without Requiring Apps or Cards | ||
Sales | ||
Full Point of Sale | ||
End of Day Banking and Till Closeout | ||
Card Terminal and Printer Integration | ||
Gift Voucher Sales and Management | ||
Service Packaging | ||
Marketing | ||
Automated SMS and Email Reminders | ||
Bulk SMS and Email Campaigns | ||
Built-in Email Marketing Templates | ||
Track Marketing Campaigns and Click-throughs | ||
SMS Clients who are Overdue to Rebook | ||
Online Bookings | ||
Online Store | ||
Online Bookings | ||
Preferred Staff | ||
Sell Gift Vouchers Online | ||
Product Information | ||
Staff Bios | ||
Online Bookings Deposits |
(Only available with PhorestPay) |
|
Product Management | ||
Product Ordering and Management | ||
Full Stock Control | ||
In-store Product Tracking | ||
Stocktake | ||
Warehouse Selection | ||
Electronic Forms | ||
Design Your Own Forms | (Only available on highest subscription level) |
|
Customers Can Complete Forms on Their Own Device | (Only available on highest subscription level) |
|
Own Your Data | ||
Free Data Import from Other Systems | ||
API for Booking Data | ||
Import and Export Your Data without Running Reports | ||
Staffing | ||
Comprehensive Rostering Management | ||
Attendence Tracking with Clock-in/Clock-out | ||
Commission Management | ||
Security | ||
Comprehensive Roll-based Security | ||
Individual PIN Number Logins | ||
Limit System Access to Specific Devices with IP Authorisation | ||
Reports | ||
Comprehensive Staff Commision and Work Reports | ||
Over 50 Business Reports | ||
Custom Dashboards |
Create a You'reOnTime account and get full access to every feature in the software for 14 days. It won’t take long and you'll be up and running within seconds.
“Our chain of barbershops had requirements that other cloud salon software just couldn't meet, until we found You'reOnTime!”Charles, Hair Mechanix
“I tried every salon software system and this is the one that works best, appointment bookings, point of sale, scheduling and everything I wanted.”Susan, Clips, Cuts & Colours
“Most salon systems don't do what our Spa business needs, appointment book, electronic forms, client histories, point of sale and staff scheduling.”Kristen, Bulla Spa
“Our walk in barbershop needs things most salon software and scheduling system can't handle, until You'reOnTime came along. We are forever grateful.”Jon, The Rocks Barber
“Most software we looked at provided the basic appointment book, but we wanted photos, online booking and electronic forms, and You'reOnTime delivered.”Brian, Just Ink